- Home
- »
- Our Products
- »
- Medical Battery
Medical Battery
Mindray SV 300 Battery for Ventilator
Minimum Order Quantity: 1 Piece
Product Brochure
| Device Type | Ventilator |
| Voltage | 14.8 V |
| Battery Chemistry | Lithium-Ion |
| Compatible Device Brand | Mindray |
| Chemistry | Li-ion |
| Compatible Device Model | SV300 |
| Voltage (V) | 14.8V |
| Material | Lithium |
| Nominal Voltage | 14.8V |
| Capacity (Ah) | 5.7Ah |
| Capacity | 5.1–10 Ah |
| Form Factor | Pack |
| Rechargeable | Yes |
| Model Name/Number | LI24I002A |
| Current | 5700mAh |
| Wattage | 84.36 |
| Chemical Nature | Li-Ion |
Additional Information:
- Item Code: LI24I002A
- Production Capacity: 10
- Delivery Time: 7 days
- Packaging Details: box
Philips Efficia DFM100 Battery
Minimum Order Quantity: 1 Piece
Product Brochure
| Device Type | Defibrillator |
| Voltage | 14.8 V |
| Compatible Device Brand | Philips |
| Battery Chemistry | Lithium-Ion |
| Chemistry | Li-ion |
| Compatible Device Model | Philips DFM100 |
| Voltage (V) | 14.8V |
| Material | Lithium |
| Nominal Voltage | 14.8V |
| Capacity (Ah) | 5Ah |
| Capacity | 5 Ah |
| Form Factor | Pack |
| Rechargeable | Yes |
| Model Name/Number | 4ICR19/66-2 |
| Power | 74 Wh |
| Current | 5000 mAh |
| Weight | 480 gm |
Additional Information:
- Item Code: 4ICR1966-2
- Production Capacity: 10
- Delivery Time: 7 DAYS
- Packaging Details: New Box
Hamilton Ventilator Battery for C2/C3
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Device Brand | Hamilton |
| Battery Chemistry | Lithium-Ion |
| Device Type | Ventilator |
| Voltage (V) | 14.8V |
| Material | Lithium |
| Compatible Device Model | Hamilton C2 C3 |
| Chemistry | Li-ion |
| Capacity (Ah) | 6.6Ah |
| Nominal Voltage | 14.4 V |
| Capacity | 6.6 Ah |
| Form Factor | Pack |
| Rechargeable | Yes |
| Model Name/Number | 369106 |
| Volt | 14.4V |
| Power | 95Wh |
Additional Information:
- Item Code: 369106
- Production Capacity: 50
- Delivery Time: 7 days
- Packaging Details: New Box
Maquet Battery for Servo S and Servo I Ventilator
Minimum Order Quantity: 1 Piece
Product Brochure
| Device Type | Ventilator |
| Battery Chemistry | Ni-MH |
| Voltage | 12 V |
| Compatible Device Brand | Maquet |
| Chemistry | NiMH |
| Material | NiMH |
| Voltage (V) | 12V |
| Compatible Device Model | Servo S/ Servo I |
| Nominal Voltage | 12 V |
| Capacity (Ah) | 4.5Ah |
| Capacity | 4 Ah |
| Form Factor | Pack |
| Rechargeable | Yes |
| Battery Backup Time | 55 min |
| Storage Relative Humidity | 35% to 55% |
| Model Name/Number | 6487180 |
| Application | Maquet Servo S & Servo I |
Additional Information:
- Production Capacity: 20
- Delivery Time: 7 days
- Packaging Details: New Box
Maquet Servo Air Battery
Product Brochure
| Device Type | Ventilator |
| Battery Chemistry | Lithium-Ion |
| Compatible Device Brand | Maquet |
| Voltage | 14.8 V |
| Chemistry | Li-ion |
| Voltage (V) | 14.8V |
| Compatible Device Model | Maquet Servo Air |
| Material | Lithium |
| Nominal Voltage | 14.4 V |
| Capacity (Ah) | 6.6Ah |
| Capacity | 6.6 Ah |
| Form Factor | Pack |
| Rechargeable | Yes |
| Model Name/Number | RRC2024 |
| POWER | 95 Wh |
| Max. Charging Voltage | 16.8 V |
| Max. Charging Current | 4.53 A |
Mindray Battery For BeneHeart D2/D3 Defibrillator
Minimum Order Quantity: 1 Piece
Product Brochure
| Device Type | Defibrillator |
| Voltage | 14.8 V |
| Battery Chemistry | Lithium-Ion |
| Compatible Device Brand | Mindray |
| Chemistry | Li-ion |
| Compatible Device Model | Mindray Beneheart D2 D3 |
| Voltage (V) | 14.8V |
| Material | Lithium |
| Nominal Voltage | 14.8V |
| Capacity (Ah) | 3Ah |
| Capacity | 3 Ah |
| Compatible Brand | Mindray |
| Form Factor | Pack |
| Compatible Device Type | Defibrillator |
| Rechargeable | Yes |
| Battery Condition | Original |
| Model Name/Number | LI24I001A |
| Power | 44.4 Wh |
| Category | Li-ion |
Battery Module is specifically designed and manufactured by Mindray for Mindray make Defibrilator Beneheart D3.Battery description: 14.8V, 3000mAh, 44.4Wh.
Additional Information:
- Item Code: LI24I001A
- Production Capacity: 20
- Delivery Time: 7 Days
- Packaging Details: New Box
Canon CXDI Series Battery LB-4A
Minimum Order Quantity: 1 Piece
| Device Type | DR Panel |
| Compatible Device Brand | Canon DR |
| Battery Chemistry | Lithium-Ion |
| Chemistry | Li-ion |
| Compatible Device Model | DX |
| Voltage (V) | 11.1V |
| Nominal Voltage | 11.1V |
| Capacity (Ah) | 1.6Ah |
| Capacity | 1.1–2 Ah |
| Battery Type | Lithium-Ion |
| Form Factor | Pack |
| Rechargeable | Yes |
This Li-ion battery is specifically designed for Canon Digital Radiography System. Specifications: 11.1V, 100mAh, 18Wh.
Additional Information:
- Item Code: LB4A
- Production Capacity: 10
- Delivery Time: 7 Days
- Packaging Details: New Box
Philips Heartstart FRX/HS1 AED Battery M5070A
Minimum Order Quantity: 1 Piece
Product Brochure
| Device Type | Defibrillator |
| Battery Chemistry | Lithium (Li-MnO2) |
| Voltage | 9V |
| Compatible Device Brand | Philips |
| Chemistry | LiMnO2 |
| Voltage (V) | 9V |
| Compatible Device Model | Philips HeartStart Series (FRx; FR2; XL+; MRx) |
| Material | LiMno2 |
| Nominal Voltage | 9 V |
| Capacity (Ah) | 4.2Ah |
| Capacity | 2.1–5 Ah |
| Form Factor | Pack |
| Rechargeable | No |
| Model Name/Number | M5070A |
| Current | 4.2Ah |
| Volt | 9V |
| Category | LiMnO2 |
Additional Information:
- Item Code: M5070A
- Production Capacity: 50
- Delivery Time: 7 Days
- Packaging Details: New Box
Mindray Battery for Ventilator Synovent E3/E5/T5
Minimum Order Quantity: 1 Piece
Product Brochure
| Device Type | Defibrillator, Ventilator, Monitor |
| Voltage | 11.1 V |
| Battery Chemistry | Lithium-Ion |
| Compatible Device Brand | Mindray |
| Chemistry | Li-ion |
| Material | Lithium |
| Compatible Device Model | Mindray Synovent E3 E5 |
| Voltage (V) | 11.1V |
| Nominal Voltage | 11.1V |
| Capacity (Ah) | 4.5Ah |
| Capacity | 4..5 Ah |
| Form Factor | Pack |
| Rechargeable | Yes |
| Model Name/Number | LI23S002A |
| Power | 49.95 Wh |
| Highest Temperature | 60 Degree C |
| Lowest Temperature | -20 Degree C |
Additional Information:
- Item Code: LI23S002A
- Production Capacity: 50
- Delivery Time: 7 days
- Packaging Details: New Box
Draeger Battery for JM105 Bilirubinometer
Minimum Order Quantity: 1 Piece
Product Brochure
| Device Type | Bilirubinometer |
| Battery Chemistry | Ni-MH |
| Chemistry | NiMH |
| Voltage (V) | 2.4V |
| Material | NiMH |
| Nominal Voltage | 2.4V |
| Capacity (Ah) | 600mAh |
| Capacity | ≤ 1 Ah |
| Form Factor | Pack |
| Rechargeable | Yes |
| Model Name/Number | JM105 |
| Volt | 2.4V |
| Current | 600mAh |
| Application | Draeger JM105 Bilirubinometer |
Additional Information:
- Item Code: JM105
- Production Capacity: 50
- Delivery Time: 7 Days
- Packaging Details: New Box
Mindray M7 Ultrasound Battery
Minimum Order Quantity: 1 Piece
Product Brochure
| Battery Chemistry | Lithium-Ion |
| Device Type | Scanner |
| Voltage (V) | 11.1V |
| Chemistry | Li-ion |
| Capacity (Ah) | 4.5Ah |
| Nominal Voltage | 11.1V |
| Imaging Mode | Color Doppler Mode |
| Capacity | 2.1–5 Ah |
| Form Factor | Pack |
| Rechargeable | Yes |
| Model Number | M7 |
| Brand | Mindray |
| Portable/ Non Portable | Portable |
| Video and Output Options | YES |
| Monitor Size | 15 Inch |
| Certifications | BIS, CE, UL, RoHS, ISO 13485 |
| Safety Features | Short Circuit Prot, BMS, Temp Protection, PCM, Over Charge Prot, Over Current Prot |
Additional Information:
- Item Code: LI23I001A
- Production Capacity: 50
- Delivery Time: 7 Days
- Packaging Details: New
Philips Heartstart AED FR2 Battery
Minimum Order Quantity: 1 Piece
Product Brochure
| Device Type | AED |
| Battery Chemistry | Lithium (Li-MnO2) |
| Chemistry | Alkaline |
| Voltage (V) | 12V |
| Nominal Voltage | 12 V |
| Capacity (Ah) | 4.2Ah |
| Capacity | 2.1–5 Ah |
| Compatible Brand | Philips |
| Form Factor | Pack |
| Compatible Device Type | AED |
| Rechargeable | No |
| Battery Condition | Original |
| Certifications | BIS, ISO 13485, CE, UL, RoHS |
| Safety Features | Temp Protection, Short Circuit Prot, Over Current Prot, BMS, Over Charge Prot, PCM |
Additional Information:
- Item Code: FR2
- Production Capacity: 50
- Delivery Time: 7 days
- Packaging Details: New
Mindray UMEC 6/8/10/12/15 and Beneheart R3 Battery
Minimum Order Quantity: 1 Piece
Product Brochure
| Device Type | ECG Machine |
| Battery Chemistry | Lithium-Ion |
| Chemistry | Li-ion |
| Voltage (V) | 11.1V |
| Nominal Voltage | 14.4 V |
| Capacity (Ah) | 2.5Ah |
| Capacity | 2.1–5 Ah |
| Compatible Brand | Mindray |
| Form Factor | Pack |
| Compatible Device Type | Patient Monitor |
| Rechargeable | Yes |
| Battery Condition | Original |
| Warranty | 1 Year |
| Certifications | BIS, RoHS, ISO 13485, UL, CE |
| Safety Features | Short Circuit Prot, PCM, Over Charge Prot, Over Current Prot, Temp Protection, BMS |
Additional Information:
- Item Code: UMECR3
- Production Capacity: 100
- Delivery Time: 7 Days
- Packaging Details: New Box
Mindray Battery For Beneheart D2/D3 Defibrilator
Minimum Order Quantity: 1 Piece
Product Brochure
| Device Type | Defibrillator |
| Battery Chemistry | Lithium-Ion |
| Chemistry | Li-ion |
| Voltage (V) | 15.1 |
| Nominal Voltage | 15.1V |
| Capacity (Ah) | 5.6Ah |
| Capacity | 5.1–10 Ah |
| Compatible Brand | Mindray |
| Form Factor | Module |
| Compatible Device Type | Defibrillator |
| Rechargeable | Yes |
| Battery Condition | Original |
| Warranty | 1 Year |
| Certifications | UL, BIS, RoHS, ISO 13485, CE |
| Safety Features | Over Charge Prot, Temp Protection, PCM, BMS, Short Circuit Prot, Over Current Prot |
Additional Information:
- Item Code: LI24I005A
- Production Capacity: 50
- Delivery Time: 7 Days
- Packaging Details: New Box
Mindray Battery for Beneheart D6 Defibrilator
Minimum Order Quantity: 1 Piece
Product Brochure
| Device Type | Defibrillator |
| Battery Chemistry | Lithium-Ion |
| Chemistry | Li-ion |
| Voltage (V) | 14.8V |
| Nominal Voltage | 14.8V |
| Capacity (Ah) | 4.5Ah |
| Capacity | 2.1–5 Ah |
| Compatible Brand | Mindray |
| Form Factor | Pack |
| Compatible Device Type | Defibrillator |
| Rechargeable | Yes |
| Battery Condition | Original |
| Warranty | 1 Year |
| Certifications | UL, RoHS, BIS, ISO 13485, CE |
| Safety Features | Short Circuit Prot, PCM, Over Current Prot, Temp Protection, Over Charge Prot, BMS |
Additional Information:
- Item Code: LI34I001A
- Production Capacity: 50
- Delivery Time: 7 Days
Battery for Esaote MyLab Sigma Ultrasound
Minimum Order Quantity: 1 Piece
Product Brochure
| Device Type | Scanner |
| Model series | MyLab series |
| Chemistry | Li-ion |
| System type | Trolley mounted |
| Nominal Voltage | 14.4 V |
| Doppler mode | Color + PW + CW |
| Capacity | 60.1–100 Ah |
| Form Factor | Pack |
| Rechargeable | Yes |
| Brand | Imported |
| Safety Standard | UL Listed, IEC, Hospital Grade, RoHS |
| Operating Temperature | 0 to +50°C |
Additional Information:
- Item Code: RRC
- Production Capacity: 100
- Delivery Time: 1 WEEK
- Packaging Details: NEW BOX
GE LOGIQ V2 ULTRASOUND BATTERY
Minimum Order Quantity: 1 Piece
Product Brochure
| Device Type | Scanner |
| Model series | Logiq |
| Chemistry | Li-ion |
| System type | Trolley mounted |
| Nominal Voltage | 14.54VDC |
| Doppler mode | Color + PW + CW |
| Capacity | 60.1–100 Ah |
| Form Factor | Pack |
| Rechargeable | Yes |
| Brand | GE |
| Safety Standard | Medical Grade, Hospital Grade, RoHS, UL Listed, IEC |
| Operating Temperature | 0 to +50°C |
This Li-ion Rechargeable Battery pack is designed and manufactured for GE LOGIQ V2 Ultrasound machine. battery specification is as under: 14.54Vdc, 6.7Ah, 97.42Wh
Additional Information:
- Item Code: U80321-3R01
- Production Capacity: 100
- Delivery Time: 1 WEEK
- Packaging Details: NEW BOX
GE VIVID E ULTRASOUND BATTERY
Product Brochure
| Device Type | Scanner |
| Model series | Vivid |
| Chemistry | Li-ion |
| System type | Trolley mounted |
| Nominal Voltage | 14.8V |
| Doppler mode | Color + PW + CW |
| Capacity | 60.1–100 Ah |
| Form Factor | Pack |
| Rechargeable | Yes |
| Brand | GE |
| Safety Standard | IEC, RoHS, Hospital Grade, Medical Grade, UL Listed, ISO 13485 |
| Operating Temperature | 0 to +50°C |
Draeger VN500 VN600 Ventilator Battery
Minimum Order Quantity: 1 Piece
Product Brochure
| Device Type | Ventilator |
| Condition | NEW |
| Chemistry | NiMH |
| Patient Type | Adult & Neonatal |
| Nominal Voltage | 24 V |
| Ventilation Mode | Invasive |
| Capacity | 2.1–5 Ah |
| Brand Type | Premium Brand |
| Form Factor | Pack |
| Rechargeable | Yes |
| Brand | OEM |
| Safety Standard | IEC, Medical Grade, UL Listed, ISO 13485, Hospital Grade, RoHS |
| Operating Temperature | ICU Use |
This Nickel Meta-Hydride Rechargeable Battery pack is designed and manufactured for DRAEGER Ventilator VN500 and VN600 Model. battery specification is as under: 24Volt, 2500 mAh.
Additional Information:
- Production Capacity: 100
- Delivery Time: 1 WEEK
- Packaging Details: NEW BOX
Mindray MX6 MX7 Ultrasound Battery
Minimum Order Quantity: 1 Piece
Product Brochure
| Device Type | Scanner |
| Model series | MX Series |
| Chemistry | Li-ion |
| System type | Trolley mounted |
| Nominal Voltage | 14.4 V |
| Doppler mode | Color + PW + CW |
| Capacity | 60.1–100 Ah |
| Form Factor | Pack |
| Rechargeable | Yes |
| Brand | OEM |
| Safety Standard | RoHS, ISO 13485, Medical Grade, Hospital Grade, UL Listed |
| Operating Temperature | 0 to +50°C |
This Li-ion Rechargeable Battery pack is designed and manufactured for Mindray MX6 and MX7 Ultrasound machine. battery specification is as under: 14.4Vdc, 6.7Ah, 97.42Wh.
Additional Information:
- Item Code: LI24IOO1H
- Production Capacity: 100
- Delivery Time: 1 WEEK
- Packaging Details: NEW BOX
Mindray TE X Ultrasound Battery
Minimum Order Quantity: 1 Piece
Product Brochure
| Device Type | Scanner |
| Model series | TE series |
| Chemistry | Li-ion |
| System type | Trolley mounted |
| Nominal Voltage | 14.4 V |
| Doppler mode | Color + PW + CW |
| Capacity | 60.1–100 Ah |
| Form Factor | Pack |
| Rechargeable | Yes |
| Brand | OEM |
| Safety Standard | ISO 13485, Hospital Grade, UL Listed, RoHS, IEC, Medical Grade |
| Operating Temperature | 0 to +50°C |
This Li-ion Rechargeable Battery pack is designed and manufactured for Mindray TE X Ultrasound machine. battery specification is as under: 14.4Vdc, 6.7Ah, 97.42Wh.
Additional Information:
- Item Code: LI24I001H
- Production Capacity: 100
- Delivery Time: 1 WEEK
- Packaging Details: NEW BOX
Philips Ultrasound CX50 Battery
Minimum Order Quantity: 1 Piece
| Device Type | Scanner |
| Type | Cardiac |
| Compatible Device Brand | Philips |
| Voltage | 14.8 V |
| Battery Chemistry | Lithium-Ion |
| Chemistry | Li-ion |
| Material | Lithium |
| Compatible Device Model | CX50 |
| Voltage (V) | 14.8V |
| Nominal Voltage | 14.8V |
| Capacity (Ah) | 6.15Ah |
| Capacity | 5.1–10 Ah |
| Form Factor | Pack |
| Rechargeable | Yes |
| Model Name/Number | 453561446191 |
| Current | 6.15Ah |
| Power | 91.02 Wh |
| Application | Philips CX50 |
Additional Information:
- Item Code: 453561446191
- Production Capacity: 10
- Delivery Time: 7 days
- Packaging Details: New Box
Philips V60/V680 Ventilator Battery
Minimum Order Quantity: 1 Piece
| Device Type | Ventilator |
| Battery Chemistry | Lithium-Ion |
| Compatible Device Brand | Philips |
| Chemistry | Li-ion |
| Compatible Device Model | V680 |
| Voltage (V) | 14.4 |
| Nominal Voltage | 14.4 V |
| Capacity (Ah) | 11.1Ah |
| Capacity | 11Ah |
| Voltage | 14.4V |
| Form Factor | Pack |
| Rechargeable | Yes |
| Certifications | UL, BIS, CE, RoHS, ISO 13485 |
| Safety Features | Temp Protection, Over Current Prot, BMS, Over Charge Prot, Short Circuit Prot, PCM |
-
-
Model: Philips OEM battery
-
Part Number: N1058272 Rev. D / Reorder #1076374
-
Battery Type: Lithium-ion Rechargeable
-
Voltage/Capacity: 14.4V, 11.0Ah, 163 Watt-hour
-
Intended Use: Medical—engineered for Respironics V60 Ventilators
-
-
Reliable Power Supply: Offers uninterrupted backup for critical medical devices, enhancing patient safety in healthcare settings.
-
High Capacity: With 11.0Ah and 163Wh, it provides extended operation time for ventilators, making it ideal for hospitals and emergency care.
-
Quality & Safety: Manufactured in the USA and conforms to strict regulatory standards (MH18334), ensuring durability, safety, and consistent performance.
-
Easy Integration: Designed for direct replacement, compatible plug, and easy installation for Respironics V60 series.
This is a high-capacity Philips Lithium-ion rechargeable battery, specifically designed for use in Respironics V60 Ventilator devices.
Product OverviewKey Features-
Environmentally Responsible: Must be recycled or disposed of properly, supporting hospital sustainability initiatives.
This battery is an essential component for any medical facility relying on Respironics V60 ventilators, ensuring continuous and safe operation even during power interruptions
Additional Information:
- Item Code: 1076374
- Production Capacity: 50
- Delivery Time: 7 days
- Packaging Details: New Box
Philips GS20/GS30 Battery
Minimum Order Quantity: 1 Piece
| Device Type | ECG, Monitor |
| Battery Chemistry | Lithium-Ion |
| Chemistry | Li-ion |
| Voltage (V) | 11.1V |
| Nominal Voltage | 11.1V |
| Capacity (Ah) | 4.8Ah |
| Capacity | 2.1–5 Ah |
| Compatible Brand | Philips |
| Form Factor | Pack |
| Compatible Device Type | Patient Monitor |
| Rechargeable | Yes |
| Battery Condition | Original |
| Warranty | 1 Year |
| Certifications | UL, CE, ISO 13485, RoHS, BIS |
| Safety Features | Over Current Prot, BMS, Over Charge Prot, Temp Protection, Short Circuit Prot, PCM |
| Cycle Life | 300 Cycles |
| Connector Type | Multi-pin Conn |
Additional Information:
- Item Code: LI3S200A
- Production Capacity: 50
- Delivery Time: 7 Days
- Packaging Details: New
Ge MAC 2000 ECG Machine Battery
Minimum Order Quantity: 1 Piece
| Device Type | ECG Machine |
| Battery Chemistry | Lithium-Ion |
| Chemistry | Li-ion |
| Voltage (V) | 14.4V |
| Nominal Voltage | 14.4 V |
| Capacity (Ah) | 3.2A |
| Capacity | 2.1–5 Ah |
| Compatible Brand | GE Healthcare |
| Form Factor | Pack |
| Compatible Device Type | ECG Machine |
| Rechargeable | Yes |
| Battery Condition | Original |
| Warranty | 1 Year |
| Certifications | UL, BIS, ISO 13485, RoHS |
| Safety Features | Temp Protection, PCM, Short Circuit Prot, BMS, Over Current Prot, Over Charge Prot |
| Cycle Life | 300 Cycles |
| Connector Type | Multi-pin Conn |
Additional Information:
- Item Code: 2056410-001
- Production Capacity: 50
- Delivery Time: 7 Days
- Packaging Details: New
Ge Dash 3004000 5000 Monitor Battery
Minimum Order Quantity: 1 Piece
| Device Type | ECG |
| Battery Chemistry | Lithium-Ion |
| Chemistry | Li-ion |
| Voltage (V) | 11.1V |
| Number Of Channels | 12 Channel |
| Nominal Voltage | 11.1V |
| Capacity (Ah) | 5.2Ah |
| Capacity | 5.1–10 Ah |
| Form Factor | Pack |
| Rechargeable | Yes |
| Model Name/ Number | 3ICR19 |
| Usage/ Application | Hospital |
| Certifications | RoHS, BIS, UL, CE, ISO 13485 |
| Safety Features | Over Charge Prot, Over Current Prot, Short Circuit Prot, Temp Protection, BMS, PCM |
Additional Information:
- Item Code: 3ICR19
- Production Capacity: 50
- Delivery Time: 7 Days
- Packaging Details: New
Philips CM10/12/100/150 Monitor Battery
Minimum Order Quantity: 1 Piece
| Device Type | ECG, Monitor |
| Battery Chemistry | Lithium-Ion |
| Chemistry | Li-ion |
| Voltage (V) | 11.1V |
| Nominal Voltage | 11.1V |
| Capacity (Ah) | 7.35Ah |
| Capacity | 5.1–10 Ah |
| Compatible Brand | Philips |
| Form Factor | Pack |
| Compatible Device Type | Patient Monitor |
| Rechargeable | Yes |
| Battery Condition | Original |
| Warranty | 1 Year |
| Certifications | UL, ISO 13485, RoHS, BIS, CE |
| Safety Features | Over Current Prot, Short Circuit Prot, Over Charge Prot, PCM, BMS, Temp Protection |
Additional Information:
- Item Code: 453564674191
- Production Capacity: 50
- Delivery Time: 7 days
- Packaging Details: New
Philips Monitors MX430/450 Battery
Minimum Order Quantity: 1 Piece
| Device Type | Monitor |
| Battery Chemistry | Lithium-Ion |
| Chemistry | Li-ion |
| Voltage (V) | 10.8V |
| Nominal Voltage | 10.8V |
| Capacity (Ah) | 6Ah |
| Capacity | 5.1–10 Ah |
| Compatible Brand | Philips |
| Form Factor | Pack |
| Compatible Device Type | Patient Monitor |
| Rechargeable | Yes |
| Battery Condition | Original |
| Warranty | 1 Year |
| Certifications | CE, ISO 13485, UL, RoHS, BIS |
| Safety Features | Over Charge Prot, Short Circuit Prot, BMS, Temp Protection, Over Current Prot, PCM |
| Cycle Life | 500 Cycles |
| Connector Type | Multi-pin Conn |
Additional Information:
- Item Code: M4605A
- Production Capacity: 50
- Delivery Time: 7 days
- Packaging Details: New
Nihon Kohden Defibrillator TEC Series/ECG-1350/2300 Series
Minimum Order Quantity: 1 Piece
| Device Type | Defibrillator, ECG, Monitor |
| Battery Chemistry | Ni-MH |
| Chemistry | NiMH |
| Voltage (V) | 12V |
| Nominal Voltage | 12 V |
| Capacity (Ah) | 2.8Ah |
| Capacity | 2.1–5 Ah |
| Compatible Brand | Nihon Kohden |
| Form Factor | Pack |
| Compatible Device Type | Defibrillator |
| Rechargeable | Yes |
| Battery Condition | Original |
| Warranty | 6 Months |
| Certifications | CE, UL, BIS, ISO 13485, RoHS |
| Safety Features | PCM, Over Charge Prot, Temp Protection, Over Current Prot, Short Circuit Prot, BMS |
Additional Information:
- Item Code: TEC
- Production Capacity: 50
- Delivery Time: 7 Days
- Packaging Details: New